![]()  | ||
|---|---|---|
| GROUP A | GROUP B | |
| Bayern Munich | Inter Milan | |
| Villarreal | CSKA Moscow | |
| Manchester City | Lille | |
| Napoli | Trabzonspor | |
| GROUP C | GROUP D | |
| Manchester United | Real Madrid | |
| Benfica | Olympique Lyon | |
| Basel | Ajax Amsterdam | |
| Otelul Galati | NK Dinamo Zagreb | |
| GROUP E | GROUP F | |
| Chelsea | Arsenal | |
| Valencia | Olympique Marseille | |
| Bayer Leverkusen | Olympiakos | |
| Genk | Borussia Dortmund | |
| GROUP G | GROUP H | |
| Porto | Barcelona | |
| Shakthar Donetsk | AC Milan | |
| Zenit St. Petersburg | BATE Borisov | |
| APOEL Nicosia | Viktoria Plzen | |
Home » uefa » UEFA Champions League Group Stage Draw 2011/12-Results
