Player | Goal | Penalty | |
---|---|---|---|
![]() | Kun Agüero Striker Manchester City | 2 | 0 |
![]() | Ben Watson Mildfielder Wigan Athletic | 1 | 1 |
![]() | Wayne Rooney Striker Manchester United | 1 | 0 |
![]() | Ivan Klasnic Striker Bolton Wanderers | 1 | 0 |
![]() | Sebastian Larsson Mildfielder Sunderland | 1 | 0 |
I Manchester City I Bolton Wanderers I Wolverhampton I Manchester United I Liverpool I Norwich City I Sunderland I Wigan Athletic I Newcastle United I Arsenal I Fulham I Aston Villa I Chelsea I Stoke I Everton I Tottenham Hotspur I Blackburn Rovers I West Brom I Swansea City I Queens Park Rangers I