![]() | ||
---|---|---|
Rubin Kazan | VS | Lyon |
1 | G | 1 |
B. Natcho (77') | GP | B. Kone (87') |
Sturm Graz | VS | BATE Borisov |
0 | G | 2 |
- | GP | A. Volodko (36') M. Simic (69') |
Udinese | VS | Arsenal |
1 | G | 2 |
A.D. Natale (39') | GP | R.v. Persie (55') T. Walcott (69') |
Benfica | VS | Twente |
3 | G | 1 |
A. Witsel 46' Luisao 59' A. Witsel 66' | GP | B. Ruiz (85') |
Viktoria Plzen | VS | Copenhagen |
0 | G | 2 |
- | GP | A. Volodko (36') M. Simic (69') |
Sturm Graz | VS | BATE Borisov |
2 | G | 1 |
M. Bakos (67') M. Duris (90') | GP | Bolanos 32' |
Home » champions » Match results: Champions League - Play offs, 2nd leg 23-24 August 2011